| Date | Name | Type | Company | Purpose | Amount | Day End Balance | Actions |
|---|---|---|---|---|---|---|---|
| 04-03-2025 | Misc Expense | Expense | Skyline | Misc | ₹43.00 | ||
| 04-03-2025 | Aditya Singh | Income | Skyline | Feb, March | ₹1,500.00 | ||
| 04-03-2025 | Orchid International School | Income | Trigart | Six month charges | ₹8,800.00 | ||
| 04-03-2025 | Rait Expenses | Expense | Trigart | Rait Office | ₹5,900.00 | ||
| 04-03-2025 | Rait Expenses | Expense | Trigart | Office | ₹575.00 | ₹3,782.00 | |
| 06-03-2025 | M/S Bahal Enterprice | Income | Skyline | Feb, March | ₹2,400.00 | ||
| 06-03-2025 | Aman Sharma | Income | Skyline | March | ₹550.00 | ||
| 06-03-2025 | Shree Dhanwantri ITI | Income | Skyline | Feb, March | ₹3,600.00 | ||
| 06-03-2025 | Bank Deposit | Expense | Trigart | Trigart Account | ₹10,000.00 | ₹332.00 | |
| 07-03-2025 | Katha Filling Station | Income | Trigart | March | ₹900.00 | ₹1,232.00 | |
| 10-03-2025 | Lok Miter Nerti | Income | Skyline | Feb | ₹500.00 | ₹1,732.00 | |
| 11-03-2025 | V Hospatility | Income | Trigart | March | ₹1,200.00 | ||
| 11-03-2025 | Mount Carmel School | Income | Trigart | March | ₹2,832.00 | ||
| 11-03-2025 | Vashist Trader | Income | Skyline | March | ₹1,800.00 | ||
| 11-03-2025 | Car Tyers | Expense | Skyline | March | ₹11,200.00 | ||
| 11-03-2025 | Furniture Shapur | Expense | Skyline | March | ₹2,500.00 | ||
| 11-03-2025 | Arora Home Furnishing | Income | Skyline | March | ₹1,100.00 | ₹-5,036.00 | |
| 12-03-2025 | Manohar Lal | Income | Skyline | March | ₹2,000.00 | ||
| 12-03-2025 | Ajay Sir RD | Expense | Skyline | March | ₹3,000.00 | ₹-6,036.00 | |
| 13-03-2025 | Satvik Sharma | Income | Skyline | Adopter Change | ₹250.00 | ₹-5,786.00 | |
| 15-03-2025 | Langesh Electrical | Income | Skyline | March | ₹550.00 | ||
| 15-03-2025 | Car Rent | Expense | Skyline | March | ₹500.00 | ||
| 15-03-2025 | Rait Office Cleaner Salary | Expense | Skyline | March | ₹2,000.00 | ₹-7,736.00 | |
| 17-03-2025 | Dinesh kumar Mahajan | Income | Skyline | March | ₹1,000.00 | ||
| 17-03-2025 | Gokul | Income | Skyline | Feb March | ₹2,400.00 | ||
| 17-03-2025 | Hotel Abhinandan Hotel | Income | Skyline | Feb, March | ₹2,400.00 | ||
| 17-03-2025 | Jatinder kumar Ajay kumar | Income | Skyline | Feb, March | ₹4,200.00 | ||
| 17-03-2025 | Mandan Lal | Income | Skyline | New Router BSNL | ₹1,500.00 | ||
| 17-03-2025 | Ramesh Chand | Income | Skyline | Bsnl New Router | ₹1,500.00 | ||
| 17-03-2025 | Ankaj Bhardwaj | Income | Trigart | March | ₹600.00 | ₹5,864.00 | |
| 18-03-2025 | Tiara shop rent | Expense | Skyline | Feb, Marc | ₹3,000.00 | ||
| 18-03-2025 | Bike Insurance Ishu | Expense | Skyline | March | ₹1,707.00 | ₹1,157.00 | |
| 19-03-2025 | Vijay Sir Medicine | Expense | Skyline | March | ₹1,500.00 | ₹-343.00 | |
| 20-03-2025 | Affidavit Attested | Expense | Skyline | AGR | ₹100.00 | ||
| 20-03-2025 | Ajay Sir | Expense | Skyline | March | ₹90.00 | ₹-533.00 | |
| 21-03-2025 | Shahpur | Expense | Skyline | Kitchen | ₹265.00 | ₹-798.00 | |
| 22-03-2025 | Shahpur Expenses | Expense | Skyline | March | ₹92.00 | ₹-890.00 | |
| 24-03-2025 | City Hospital | Income | Skyline | Feb, March | ₹2,360.00 | ||
| 24-03-2025 | Force Motors | Income | Trigart | It service | ₹4,700.00 | ||
| 24-03-2025 | Trigart Bank Account | Expense | Trigart | Bank Deposit | ₹5,000.00 | ||
| 24-03-2025 | Ajay sir | Expense | Skyline | Lunch(pizza, Burger) | ₹600.00 | ||
| 24-03-2025 | Ajay sir | Expense | Skyline | Pizza. | ₹320.00 | ₹250.00 | |
| 25-03-2025 | Mukesh Kumar | Income | Skyline | Jan | ₹1,200.00 | ||
| 25-03-2025 | Keshv Nanad | Income | Trigart | Feb, March | ₹1,100.00 | ||
| 25-03-2025 | Keshav Mahajan | Income | Skyline | Jan,Feb | ₹1,100.00 | ||
| 25-03-2025 | Monika Mahajan | Income | Skyline | Jan,Fab | ₹1,100.00 | ||
| 25-03-2025 | Shahpur Office (Parda)6 picee | Expense | Skyline | March | ₹1,500.00 | ||
| 25-03-2025 | Electric Metre Form | Expense | Skyline | Bassa | ₹50.00 | ||
| 25-03-2025 | Ajay Sir Medicine | Expense | Skyline | Marc | ₹2,370.00 | ||
| 25-03-2025 | Shahpur Expenses | Expense | Skyline | March | ₹250.00 | ||
| 25-03-2025 | Battery water botal | Expense | Skyline | March | ₹100.00 | ₹480.00 | |
| 27-03-2025 | Abhay Mahajan | Income | Skyline | Feb, March | ₹750.00 | ||
| 27-03-2025 | Usha Mahajan | Income | Skyline | Feb March | ₹800.00 | ||
| 27-03-2025 | Jagmohan Mahajan | Income | Skyline | Feb, March | ₹750.00 | ₹2,780.00 | |
| 28-03-2025 | Satvik Fess | Expense | Skyline | Ajay Sir | ₹3,200.00 | ₹-420.00 | |
|
Income: ₹55,442.00 |
Expenses: ₹55,862.00 |
Cash In Hand:
₹-420.00 |
(This Month- Bank Deposit: ₹5,000.00)
|
|||||||
| Date | Name | Type | Company | Purpose | Amount | Day End Balance | Actions |
|---|---|---|---|---|---|---|---|
| 05-04-2025 | Ajay sir | Expense | Skyline | Cement Block | ₹1,550.00 | ||
| 05-04-2025 | Rash Pal | Income | Skyline | April | ₹550.00 | ||
| 07-04-2025 | Shahpur Office Furniture | Expense | Skyline | April | ₹2,500.00 | ||
| 07-04-2025 | Ajay Sir | Expense | Skyline | Lunch | ₹100.00 | ||
| 07-04-2025 | Shahpur Office | Expense | Skyline | April | ₹40.00 | ||
| 08-04-2025 | Office Expenses | Expense | Skyline | Ajay sir kangra visit | ₹1,100.00 | ||
| 08-04-2025 | Office Expenses | Expense | Skyline | Shahpur | ₹920.00 | ||
| 09-04-2025 | Shahpur Expenses | Expense | Skyline | April | ₹250.00 | ||
| 09-04-2025 | Ajay Sir | Expense | Skyline | Cigarette | ₹95.00 | ||
| 09-04-2025 | Vikas Sharma | Expense | Skyline | Bike service | ₹700.00 | ||
| 10-04-2025 | AGR | Expense | Trigart | Six months | ₹100.00 | ||
| 10-04-2025 | Rait Office Expenses | Expense | Skyline | Momo Shop | ₹740.00 | ||
| 11-04-2025 | Pooja Devi | Expense | Skyline | Salary(Rait Office) | ₹2,000.00 | ||
| 11-04-2025 | Shahpur Expenses | Expense | Skyline | Lunch | ₹205.00 | ||
| 11-04-2025 | Shahpur Expenses | Expense | Skyline | Rice 5kg | ₹620.00 | ||
| 11-04-2025 | Rajat sharma | Income | Skyline | April | ₹750.00 | ||
| 12-04-2025 | Dinesh kumar Mahajan | Income | Skyline | April | ₹1,000.00 | ||
| 12-04-2025 | Manohar Lal | Income | Skyline | April | ₹2,000.00 | ||
| 12-04-2025 | Jatinder kumar Ajay kumar | Income | Skyline | April | ₹2,100.00 | ||
| 12-04-2025 | Anil kumar LMK | Income | Skyline | March , April | ₹1,100.00 | ||
| 12-04-2025 | M/S Bahal Enterprises | Income | Skyline | April | ₹1,200.00 | ||
| 12-04-2025 | Shahpur Expenses | Expense | Skyline | Ajay Sir | ₹170.00 | ||
| 14-04-2025 | Vashisht Traders | Income | Skyline | April | ₹1,800.00 | ||
| 15-04-2025 | Ajay Sir | Expense | Skyline | Courier | ₹2,301.00 | ||
| 15-04-2025 | Ajay Sir | Expense | Skyline | Medicine | ₹270.00 | ||
| 15-04-2025 | Virag Sareen | Income | Skyline | Six months | ₹4,950.00 | ||
| 17-04-2025 | Ajay Sir | Expense | Skyline | Medicine | ₹430.00 | ||
| 17-04-2025 | Shahpur To Dhanotu | Expense | Skyline | Genrator Jeep | ₹500.00 | ||
| 17-04-2025 | Genrator | Expense | Skyline | Petrol | ₹200.00 | ||
| 17-04-2025 | Abhay Mahajan , Jagamohan,Usha Mahajan | Income | Skyline | April | ₹2,300.00 | ||
| 19-04-2025 | Sanjeet Nag | Income | Skyline | Three Months | ₹1,800.00 | ||
| 20-04-2025 | Shahpur | Expense | Skyline | Rassi | ₹100.00 | ||
| 20-04-2025 | Shahpur | Expense | Skyline | Expenses | ₹190.00 | ||
| 20-04-2025 | Ajay sir | Expense | Skyline | Cigarette 2 box | ₹190.00 | ||
| 21-04-2025 | Rait Office Expenses | Expense | Skyline | Plumber ko | ₹595.00 | ||
| 21-04-2025 | Ajay Sir | Expense | Skyline | Momo | ₹150.00 | ||
| 22-04-2025 | Kathla Filling Station | Income | Trigart | April | ₹900.00 | ||
| 22-04-2025 | Shree Dhanwantri ITI | Income | Skyline | April | ₹1,800.00 | ||
| 24-04-2025 | Rait Office Expense | Expense | Skyline | Fridge Repair | ₹700.00 | ||
| 24-04-2025 | Sachin Sir | Expense | Skyline | Router Purchase | ₹3,700.00 | ||
| 24-04-2025 | The Guide School | Expense | Skyline | Pranjye School Fee | ₹9,700.00 | ||
| 24-04-2025 | Gokul | Income | Skyline | April | ₹1,200.00 | ||
| 24-04-2025 | Hotel Abhinandan Palce | Income | Skyline | April | ₹1,200.00 | ||
| 24-04-2025 | Shahpur Expenses | Expense | Skyline | Meat ,Tomato.Onion | ₹550.00 | ||
| 25-04-2025 | Shree Trader | Income | Skyline | It service | ₹1,000.00 | ||
| 26-04-2025 | Ajay Sir | Expense | Skyline | Medicine | ₹1,509.00 | ||
| 29-04-2025 | City Hospital | Income | Skyline | A | ₹1,180.00 | ||
| 29-04-2025 | Langesh Elecrtical | Income | Skyline | April | ₹550.00 | ||
| 29-04-2025 | Mount Carmel School | Income | Skyline | New Connection | ₹4,600.00 | ||
| 29-04-2025 | Keshav Mahajan, Monika Mahajan | Income | Skyline | March | ₹1,100.00 | ||
| 29-04-2025 | Verma Jeweller | Income | Skyline | Feb, March April | ₹1,650.00 | ||
| 29-04-2025 | Pooja | Income | Trigart | April | ₹2,000.00 | ||
| 29-04-2025 | Trigart Bank Account | Expense | Trigart | Bank Deposit | ₹4,600.00 | ||
| 29-04-2025 | Vishali Kumari | Income | Trigart | March | ₹600.00 | ||
| 30-04-2025 | Vikas Sharma | Expense | Skyline | Bike Petrol | ₹1,000.00 | ||
|
Income: ₹37,330.00 |
Expenses: ₹37,775.00 |
Cash In Hand:
₹-445.00 |
(This Month- Bank Deposit: ₹4,600.00)
|
|||||||
| Date | Name | Type | Company | Purpose | Amount | Day End Balance | Actions |
|---|---|---|---|---|---|---|---|
| 02-05-2025 | Keshav Nand Sharma | Income | Trigart | March,April | ₹1,100.00 | ||
| 02-05-2025 | Ajay Sir | Expense | Skyline | Cigrate | ₹100.00 | ||
| 02-05-2025 | Stamp paper | Expense | Skyline | Sachin sir | ₹400.00 | ||
| 02-05-2025 | Ajay sir | Expense | Skyline | Cigarette | ₹100.00 | ||
| 03-05-2025 | Shahpur Expense | Expense | Skyline | BD. C | ₹2,230.00 | ||
| 06-05-2025 | Mukesh Kumar | Income | Skyline | It service | ₹1,500.00 | ||
| 06-05-2025 | Manohar Lal | Income | Skyline | May | ₹2,000.00 | ||
| 06-05-2025 | Ajay Sir | Expense | Skyline | Momo | ₹70.00 | ||
| 06-05-2025 | Anthen Jamwal | Income | Trigart | Two Months | ₹1,200.00 | ||
| 06-05-2025 | Sachin | Expense | Skyline | Pulsor Bike Service and Shastri Transport | ₹2,050.00 | ||
| 06-05-2025 | Ajay Sir | Expense | Skyline | Lunch | ₹430.00 | ||
| 07-05-2025 | Office Expenses | Expense | Skyline | Cello Tap | ₹120.00 | ||
| 07-05-2025 | Ajay Sir | Expense | Skyline | Lunch | ₹70.00 | ||
| 07-05-2025 | Ajay sir | Expense | Skyline | J Mart | ₹1,975.00 | ||
| 08-05-2025 | Ajay Sir | Expense | Skyline | Saatvik Passport Photo | ₹50.00 | ||
| 08-05-2025 | Ajay sir | Expense | Skyline | Medicine | ₹430.00 | ||
| 08-05-2025 | Ajay Sir | Expense | Skyline | Milk | ₹74.00 | ||
| 08-05-2025 | Abhinandan Hotel,Gokul | Income | Skyline | May | ₹2,400.00 | ||
| 08-05-2025 | Jatinder kumar Ajay kumar | Income | Skyline | May | ₹2,100.00 | ||
| 08-05-2025 | Abhay Mahajan , Jagamohan,Usha Mahajan | Income | Skyline | May | ₹2,300.00 | ||
| 08-05-2025 | Ajay Sir | Expense | Skyline | Parcel | ₹250.00 | ||
| 09-05-2025 | Vashist Teader | Income | Skyline | May | ₹1,800.00 | ||
| 09-05-2025 | M/S Bahal Enterprises | Income | Skyline | May | ₹1,200.00 | ||
| 09-05-2025 | Tiara Shop Rent | Expense | Skyline | April,May | ₹3,000.00 | ||
| 09-05-2025 | Vijay Sir | Expense | Skyline | Swaroop Ashram | ₹1,000.00 | ||
| 09-05-2025 | Office Expenses | Expense | Skyline | Sachin sir | ₹400.00 | ||
| 10-05-2025 | Force Motors | Income | Trigart | Payment | ₹4,400.00 | ||
| 12-05-2025 | Office Expenses | Expense | Skyline | Meclodganj To Rait | ₹1,600.00 | ||
| 13-05-2025 | Ajay Sir | Expense | Skyline | Satvik Fees | ₹1,650.00 | ||
| 13-05-2025 | Kathla Filling Station | Income | Trigart | May | ₹900.00 | ||
| 13-05-2025 | City Hospital | Income | Skyline | May | ₹1,180.00 | ||
| 13-05-2025 | Mount Carmel School | Income | Trigart | May | ₹5,664.00 | ||
| 13-05-2025 | Rishu Bhai | Expense | Skyline | May | ₹10,000.00 | ||
| 13-05-2025 | Ajay sir | Expense | Skyline | Momo | ₹150.00 | ||
| 17-05-2025 | Aditya Singh | Income | Trigart | April,May | ₹1,500.00 | ||
| 17-05-2025 | Munish Tank | Income | Trigart | It service | ₹3,000.00 | ||
| 17-05-2025 | V Hospitality | Income | Trigart | May | ₹1,200.00 | ||
| 17-05-2025 | Bank Deposit | Expense | Skyline | Skyline account | ₹5,000.00 | ||
| 17-05-2025 | Ajay sir | Expense | Skyline | Cigarette +water | ₹125.00 | ||
| 17-05-2025 | Ajay Sir | Expense | Skyline | Expenses | ₹480.00 | ||
| 21-05-2025 | Ajay sir | Expense | Skyline | Cigarette ,Charger | ₹300.00 | ||
| 22-05-2025 | Office Expenses | Expense | Skyline | Van Tyre Puncture | ₹150.00 | ||
| 22-05-2025 | Ajay Sir | Expense | Skyline | office expenses | ₹220.00 | ||
| 23-05-2025 | Ajay Sir | Expense | Skyline | Cigrate | ₹100.00 | ||
| 26-05-2025 | Ajay Sir | Expense | Skyline | Cigrate | ₹100.00 | ||
| 26-05-2025 | Dinesh Kumar Mahajan | Income | Skyline | May | ₹1,000.00 | ||
| 26-05-2025 | Verma Jewellers | Income | Skyline | May | ₹550.00 | ||
| 26-05-2025 | Shahpur office | Expense | Skyline | office expenses | ₹273.00 | ||
| 26-05-2025 | Lok miter Nerti | Income | Skyline | March , April | ₹1,000.00 | ||
| 26-05-2025 | Shahpur Expenses | Expense | Skyline | Expenses | ₹120.00 | ||
| 27-05-2025 | Vijay Sir | Expense | Skyline | Office Expenses | ₹2,000.00 | ||
| 27-05-2025 | Office Expenses | Expense | Skyline | Expenses | ₹240.00 | ||
| 29-05-2025 | Shahpur Expenses | Expense | Skyline | Chawal coffee | ₹449.00 | ||
| 29-05-2025 | Ajay sir | Expense | Skyline | Cigarette | ₹100.00 | ||
| 29-05-2025 | Shree Trader | Income | Skyline | It | ₹1,000.00 | ||
| 29-05-2025 | Office Expenses | Expense | Skyline | Stay Wire | ₹200.00 | ||
| 29-05-2025 | Monu Skyline | Expense | Skyline | Office Expenses | ₹100.00 | ||
| 30-05-2025 | Langesh Elecrtical | Income | Skyline | May | ₹550.00 | ||
| 31-05-2025 | Ajay sir | Expense | Skyline | Cigarette +Data cable | ₹200.00 | ||
| 31-05-2025 | Vikas sharma | Expense | Skyline | Bike Petrol | ₹1,000.00 | ||
|
Income: ₹37,544.00 |
Expenses: ₹37,306.00 |
Cash In Hand:
₹238.00 |
(This Month- Bank Deposit: ₹0.00)
|
|||||||
| Date | Name | Type | Company | Purpose | Amount | Day End Balance | Actions |
|---|---|---|---|---|---|---|---|
| 01-06-2025 | Yash pal sharma | Income | Skyline | It service | ₹2,500.00 | ||
| 04-06-2025 | Ajay Sir | Expense | Skyline | Lal Path Lab | ₹1,900.00 | ||
| 04-06-2025 | Ajay Sir | Expense | Skyline | Lunch | ₹290.00 | ||
| 04-06-2025 | Ajay sir | Expense | Skyline | Cigarette | ₹100.00 | ||
| 04-06-2025 | Office Expenses | Expense | Skyline | Office Expenses | ₹200.00 | ||
| 05-06-2025 | Paras Awasti | Income | Trigart | June | ₹1,200.00 | ||
| 05-06-2025 | M/S Bahal Enterprises | Income | Skyline | June | ₹1,200.00 | ||
| 05-06-2025 | Vashist Teader | Income | Skyline | June | ₹1,800.00 | ||
| 06-06-2025 | Keshav Mahajan, Monika Mahajan | Income | Skyline | April | ₹1,100.00 | ||
| 07-06-2025 | Office Expenses | Expense | Skyline | Office Expenses | ₹100.00 | ||
| 09-06-2025 | Ajay Sir | Expense | Skyline | Breakfast +cigarette | ₹200.00 | ||
| 09-06-2025 | Ajay Sir | Expense | Skyline | Coffee | ₹50.00 | ||
| 09-06-2025 | Manohar Lal | Income | Skyline | June | ₹2,000.00 | ||
| 09-06-2025 | Ajay Sir | Expense | Skyline | Lunch | ₹150.00 | ||
| 09-06-2025 | Ajay Sir | Expense | Skyline | Pranjye School Dress | ₹560.00 | ||
| 09-06-2025 | Ajay Sir | Expense | Skyline | Office Expenses | ₹100.00 | ||
| 12-06-2025 | Ajay Sir | Expense | Skyline | Cigrate | ₹100.00 | ||
| 12-06-2025 | Ajay Sir | Expense | Skyline | Satvik Fees June Month | ₹1,650.00 | ||
| 12-06-2025 | Pooja Devi | Expense | Skyline | Salary | ₹2,000.00 | ||
| 12-06-2025 | Shree Danwantri ITI | Income | Skyline | May , June | ₹3,600.00 | ||
| 12-06-2025 | Arora Home Furnishings | Income | Skyline | May , June | ₹3,300.00 | ||
| 12-06-2025 | Mount Carmel school | Income | Trigart | June | ₹3,730.00 | ||
| 12-06-2025 | Bank Deposit | Expense | Skyline | Skyline account | ₹10,000.00 | ||
| 12-06-2025 | Ajay sir | Expense | Skyline | Office Expenses | ₹1,270.00 | ||
| 12-06-2025 | Office Expenses | Expense | Skyline | Durgella To shahpur | ₹500.00 | ||
| 12-06-2025 | Anil Kumar | Income | Skyline | May ,June | ₹1,100.00 | ||
| 12-06-2025 | Kathla Filling Stations | Income | Skyline | June | ₹900.00 | ||
| 13-06-2025 | Ajay Sir | Income | Trigart | Cigrate | ₹100.00 | ||
| 13-06-2025 | Keshav Nand | Income | Trigart | June | ₹550.00 | ||
| 13-06-2025 | Ajay Sir | Expense | Skyline | Lunch | ₹100.00 | ||
| 13-06-2025 | Gokul | Income | Skyline | June | ₹1,200.00 | ||
| 13-06-2025 | Mukesh Kumar | Income | Skyline | It service | ₹1,200.00 | ||
| 13-06-2025 | Jatinder kumar Ajay kumar | Income | Skyline | June | ₹2,100.00 | ||
| 13-06-2025 | Ajay Sir | Expense | Skyline | Office Expenses | ₹2,000.00 | ||
| 13-06-2025 | Ajay Sir | Expense | Skyline | Cigarette | ₹100.00 | ||
| 16-06-2025 | Ajay Sir | Expense | Skyline | Cigarette | ₹100.00 | ||
| 16-06-2025 | SHIVA H.P CENTRE | Income | Trigart | Six Month | ₹7,200.00 | ||
| 17-06-2025 | Ravinder Kumar | Expense | Skyline | Wire fitting | ₹3,000.00 | ||
| 17-06-2025 | Shahpur Expenses | Expense | Skyline | Electric switch or board | ₹160.00 | ||
| 17-06-2025 | Office Expenses | Expense | Skyline | pipe, Putti | ₹360.00 | ||
| 18-06-2025 | Ajay Sir | Expense | Skyline | Lunch +Cigarette | ₹430.00 | ||
| 18-06-2025 | Abhay, Jagmohan, Usha Mahajan | Income | Skyline | June | ₹2,300.00 | ||
| 19-06-2025 | Ajay sir | Expense | Skyline | Cigarette | ₹100.00 | ||
| 19-06-2025 | Stamp paper | Expense | Skyline | Skyline | ₹120.00 | ||
| 20-06-2025 | Vijay Sir | Expense | Skyline | Vijay Sir | ₹5,000.00 | ||
| 20-06-2025 | Ajay Sir | Expense | Skyline | Medicine | ₹1,500.00 | ||
| 20-06-2025 | Shahpur Office | Expense | Skyline | Shahpur | ₹880.00 | ||
| 20-06-2025 | Ajay Sir | Expense | Skyline | Pranjye School Dress | ₹1,150.00 | ||
| 20-06-2025 | Akash choudhary | Income | Trigart | Six months | ₹5,400.00 | ||
| 21-06-2025 | Office Expenses | Expense | Skyline | M seal | ₹200.00 | ||
| 21-06-2025 | Office Expenses | Expense | Skyline | shahpur | ₹160.00 | ||
| 21-06-2025 | Ajay Sir | Expense | Skyline | Ajay sir | ₹580.00 | ||
| 24-06-2025 | Fast Way Recharge lords Highway | Expense | Skyline | November To June Month | ₹3,875.00 | ||
| 24-06-2025 | Office Expenses | Expense | Skyline | M Seal, Gityian | ₹200.00 | ||
| 24-06-2025 | Sudhir Awasti | Income | Trigart | It service | ₹4,000.00 | ||
| 29-06-2025 | V HOSPITALITY | Income | Trigart | June | ₹1,200.00 | ||
| 30-06-2025 | Bank Deposit | Expense | Trigart | Trigart account | ₹6,000.00 | ||
| 30-06-2025 | Vikas Sharma | Expense | Skyline | Bike Oil | ₹1,000.00 | ||
|
Income: ₹47,680.00 |
Expenses: ₹46,185.00 |
Cash In Hand:
₹1,495.00 |
(This Month- Bank Deposit: ₹0.00)
|
|||||||
| Date | Name | Type | Company | Purpose | Amount | Day End Balance | Actions |
|---|---|---|---|---|---|---|---|
| 02-07-2025 | Tinya Rana | Income | Skyline | Adopter Change | ₹250.00 | ||
| 02-07-2025 | Office Expenses | Expense | Skyline | Registry | ₹41.00 | ||
| 03-07-2025 | Satvik Sharma | Income | Trigart | Six months | ₹3,300.00 | ||
| 03-07-2025 | Ajay kumar | Income | Skyline | Six months +Services charges | ₹4,300.00 | ||
| 05-07-2025 | EMM Trader | Expense | Skyline | Ajay Sir+ Courier | ₹1,030.00 | ||
| 05-07-2025 | Shahpur Office | Expense | Skyline | Ration | ₹884.00 | ||
| 07-07-2025 | Langesh Elecrtical | Income | Skyline | June, July | ₹1,100.00 | ||
| 08-07-2025 | Office Expenses | Expense | Skyline | Stay wire | ₹300.00 | ||
| 08-07-2025 | Ajay Sir | Expense | Skyline | RD | ₹3,000.00 | ||
| 09-07-2025 | Aditya Mahajan | Expense | Skyline | Ac Payment | ₹10,000.00 | ||
| 10-07-2025 | Office Expenses | Expense | Skyline | AGR Notary | ₹100.00 | ||
| 23-07-2025 | City Hospital | Income | Skyline | June,July | ₹2,360.00 | ||
| 23-07-2025 | Mount Carmel School | Income | Trigart | July | ₹3,730.00 | ||
| 23-07-2025 | Aditya Singh | Income | Trigart | June July | ₹1,500.00 | ||
| 23-07-2025 | V Hospitality | Income | Trigart | July | ₹1,200.00 | ||
| 23-07-2025 | Kathla Filling Station | Income | Trigart | July | ₹900.00 | ||
| 23-07-2025 | M/S Bahal Enterprises | Income | Skyline | July | ₹1,200.00 | ||
| 23-07-2025 | Vashist Trader | Income | Skyline | July | ₹1,800.00 | ||
| 23-07-2025 | Dinesh Mahajan | Income | Skyline | July | ₹1,000.00 | ||
| 23-07-2025 | Verma Jewellers | Income | Skyline | June,July | ₹1,100.00 | ||
| 23-07-2025 | Jitender Kumar Ajay kumar | Income | Skyline | July | ₹1,400.00 | ||
| 23-07-2025 | Kohinoor Marbel | Income | Skyline | July | ₹2,000.00 | ||
| 23-07-2025 | Rait Office Expenses | Income | Skyline | Vegetable | ₹100.00 | ||
| 23-07-2025 | Bank Deposit | Expense | Trigart | Trigart Account | ₹11,000.00 | ||
| 24-07-2025 | Rait Office Expenses | Expense | Skyline | Salary (Aunty) | ₹2,000.00 | ||
| 26-07-2025 | Ajay Sir | Expense | Skyline | Ajay sir | ₹4,000.00 | ||
| 29-07-2025 | Shahpur Office | Expense | Skyline | Jalpa Store | ₹400.00 | ||
| 29-07-2025 | Shahpur Office | Expense | Skyline | Vegetable | ₹230.00 | ||
|
Income: ₹27,240.00 |
Expenses: ₹32,985.00 |
Cash In Hand:
₹-5,745.00 |
(This Month- Bank Deposit: ₹0.00)
|
|||||||
| Date | Name | Type | Company | Purpose | Amount | Day End Balance | Actions |
|---|---|---|---|---|---|---|---|
| 04-08-2025 | Shahpur Expenses | Expense | Skyline | Ajay sir | ₹472.00 | ||
| 08-08-2025 | M/S Bahal Enterprises | Income | Skyline | August | ₹1,200.00 | ||
| 08-08-2025 | Vashisht Traders | Income | Skyline | August | ₹1,800.00 | ||
| 08-08-2025 | Chander Kiran | Income | Trigart | August | ₹550.00 | ||
| 08-08-2025 | Jatinder kumar Ajay kumar | Income | Skyline | August | ₹1,400.00 | ||
| 08-08-2025 | Ajay Sir | Expense | Skyline | Courier | ₹2,600.00 | ||
| 08-08-2025 | Keshav Mahajan, Monika Mahajan | Income | Skyline | May , June | ₹2,200.00 | ||
| 13-08-2025 | Munish Tank | Income | Trigart | It service | ₹5,000.00 | ||
| 13-08-2025 | Kathla Filling Station | Income | Trigart | August | ₹900.00 | ||
| 13-08-2025 | Arora Home Furnishing | Income | Skyline | July August | ₹1,100.00 | ||
| 13-08-2025 | Shree Dhanwantri ITI | Income | Skyline | July August | ₹3,600.00 | ||
| 13-08-2025 | Gokul | Income | Skyline | July August | ₹2,400.00 | ||
| 13-08-2025 | Hotel Abhinadan | Income | Skyline | July August | ₹2,400.00 | ||
| 13-08-2025 | Khinoor Marbel | Income | Skyline | August | ₹2,000.00 | ||
| 13-08-2025 | Kesev Nandan Sharma | Income | Trigart | July August | ₹1,100.00 | ||
| 13-08-2025 | Arora Home Furnishing | Income | Trigart | July August | ₹1,100.00 | ||
| 14-08-2025 | Bank Deposit | Expense | Skyline | Skyline account | ₹10,000.00 | ||
| 14-08-2025 | Ajay Sir | Expense | Skyline | RD | ₹3,000.00 | ||
| 14-08-2025 | Office Expenses | Expense | Skyline | Narender Darman | ₹760.00 | ||
| 18-08-2025 | Ajay Sir | Expense | Skyline | Parcel | ₹551.00 | ||
| 18-08-2025 | Tiara Shop Rent | Expense | Skyline | June July | ₹3,000.00 | ||
| 19-08-2025 | The Spot | Income | Trigart | April To August | ₹3,000.00 | ||
| 19-08-2025 | Mukesh Kumar | Income | Skyline | It service | ₹1,500.00 | ||
| 19-08-2025 | Vijay Sir | Expense | Skyline | Medicine | ₹450.00 | ||
| 19-08-2025 | Bank Deposit | Expense | Skyline | Skyline account | ₹5,000.00 | ||
| 22-08-2025 | Kikku Kapoor | Income | Skyline | Six months | ₹4,300.00 | ||
| 22-08-2025 | Vijay Sir | Expense | Skyline | Medicine | ₹1,300.00 | ||
| 22-08-2025 | Shahpur Expenses | Expense | Skyline | Vishal | ₹500.00 | ||
| 23-08-2025 | Shahpur Office | Expense | Skyline | Generator Repair | ₹400.00 | ||
| 26-08-2025 | Rait Office Expenses | Expense | Skyline | Salary (bhabi) | ₹2,000.00 | ||
| 27-08-2025 | V Hospitality | Income | Trigart | August | ₹1,200.00 | ||
| 27-08-2025 | City Hospital | Income | Skyline | August | ₹1,180.00 | ||
